1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E
Hardware plus8x5 FortiCare and FortiGuard Unified (UTM) Protection |
Hardware Unit, 8x5 Enhanced Support, HardwareReplacement, Firmware and General Upgrades, VPN, Traffic Management, UTMServices Bundle (Application Control, IPS, AV, Botnet IP/Domain, MobileMalware Service, Web Filtering, Antispam, FortiSandbox Cloud including VirusOutbreak and Content Disarm & Reconstruct Services) plus term of contract |
Hardware plus 24x7FortiCare and FortiGuard Unified (UTM) Protection |
Hardware Unit, 24x7 Comprehensive Support, AdvancedHardware Replacement (NBD), Firmware and General Upgrades, VPN, TrafficManagement, UTM Services Bundle (Application Control, IPS, AV, BotnetIP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandboxCloud including Virus Outbreak and Content Disarm & Reconstruct Services)plus term of contract |
Hardware plus 8x5FortiCare and FortiGuard Enterprise Protection |
Hardware Unit, 8x5 Enhanced Support, HardwareReplacement, Firmware and General Upgrades, VPN, Traffic Management,Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain,Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud includingVirus Outbreak and Content Disarm & Reconstruct Service, Security RatingService, Industrial Security Service and CASB service) plus term of contract |
Hardware plus 24x7FortiCare and FortiGuard Enterprise Protection |
Hardware Unit, 24x7 Comprehensive Support, AdvancedHardware Replacement (NBD), Firmware and General Upgrades, VPN, TrafficManagement, Enterprise Services Bundle (Application Control, IPS, AV, BotnetIP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandboxCloud including Virus Outbreak and Content Disarm & Reconstruct Service,Security Rating Service, Industrial Security Service and CASB service) plusterm of contract |
1 Year HW bundle Upgradeto 24x7 from 8x5 FortiCare Contract |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD) |
Upgrade FortiCare Contractto 360 from 24x7, for hardware BDL only |
Advanced Support ticket handling & Health CheckMonthly Reports; Collector included with Setup & Administration |
Threat Protection (24x7 FortiCare plus ApplicationControl, IPS, AV and FortiSandbox Cloud) |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD), Firmware and General Upgrades, VPN, Traffic Management, ThreatProtection Bundle (Application Control, IPS, AV, Botnet IP/Domain, MobileMalware and FortiSandbox Cloud including Virus Outbreak and Content Disarm& Reconstruct Services) |
Unified (UTM)Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud Services) |
8x5 Enhanced Support, Hardware Replacement, Firmware andGeneral Upgrades, VPN, Traffic Management, UTM Services Bundle (ApplicationControl, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering,Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm& Reconstruct Services) |
Unified (UTM)Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud Services) |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD), Firmware and General Upgrades, VPN, Traffic Management, UTM ServicesBundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile MalwareService, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreakand Content Disarm & Reconstruct Services) |
EnterpriseProtection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud, Security Rating Service, Industrial SecurityService and CASB service) |
8x5 Enhanced Support, Hardware Replacement, Firmware andGeneral Upgrades, VPN, Traffic Management, Enterprise Services Bundle(Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, WebFiltering, Antispam, FortiSandbox Cloud including Virus Outbreak and ContentDisarm & Reconstruct Service, Security Rating Service, IndustrialSecurity Service and CASB service) |
EnterpriseProtection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud, Security Rating Service, Industrial SecurityService and CASB service) |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD), Firmware and General Upgrades, VPN, Traffic Management, EnterpriseServices Bundle (Application Control, IPS, AV, Botnet IP/Domain, MobileMalware Service, Web Filtering, Antispam, FortiSandbox Cloud including VirusOutbreak and Content Disarm & Reconstruct Service, Security RatingService, Industrial Security Service and CASB service) |
8x5 FortiCare Contract |
8x5 EnhancedSupport, Hardware Replacement, Firmware and General Upgrades, VPN, TrafficManagement, Application Control |
24x7 FortiCare Contract |
24x7 ComprehensiveSupport, Advanced Hardware Replacement (NBD), Firmware and General Upgrades,VPN, Traffic Management, Application Control |
FortiCare 360 Contract |
24x7 ComprehensiveSupport, Advanced Hardware Replacement (NBD), Firmware and General Upgrades,VPN, Traffic Management, Application Control, Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration. |
UNIT
|
SKU
|
Description
|
FortiWiFi-30E | FWF-30E | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. |
FWF-30E-BDL | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-900-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-900-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-950-12 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-950-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-950-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-874-12 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection |
|
FWF-30E-BDL-874-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection |
|
FWF-30E-BDL-874-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection |
|
FWF-30E-BDL-980-12 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-980-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-980-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protectionfor FortiWiFi-30E |
|
FC-10-00038-274-01-12 | 1Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-274-01-36 | 3Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-274-01-60 | 5Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-165-01-12 | 1Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiWiFi-30E | |
FC-10-00038-165-01-36 | 3Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiWiFi-30E | |
FC-10-00038-165-01-60 | 5Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiWiFi-30E | |
FC-10-00038-928-02-12 | 1Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-36 | 3Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-60 | 5Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-12 | 1Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-36 | 3Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-60 | 5Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-12 | 1Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-36 | 3Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-60 | 5Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-874-02-12 | 1Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-874-02-36 | 3Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-874-02-60 | 5Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-12 | 1Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-36 | 3Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-60 | 5Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-131-02-12 | 1Year FortiCloud Management, Analysis and 1 Year Log Retention forFortiWiFi-30E | |
FC-10-00038-131-02-36 | 3Year FortiCloud Management, Analysis and 1 Year Log Retention forFortiWiFi-30E | |
FC-10-00038-131-02-60 | 5Year FortiCloud Management, Analysis and 1 Year Log Retention forFortiWiFi-30E | |
FC-10-00038-185-02-12 | 1Year FortiCASB SaaS-only Service, Includes 10 users for FortiWiFi-30E | |
FC-10-00038-185-02-36 | 3Year FortiCASB SaaS-only Service, Includes 10 users for FortiWiFi-30E | |
FC-10-00038-185-02-60 | 5Year FortiCASB SaaS-only Service, Includes 10 users for FortiWiFi-30E | |
FC-10-00038-100-02-12 | 1Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-100-02-36 | 3Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-100-02-60 | 5Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-108-02-12 | 1Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-108-02-36 | 3Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-108-02-60 | 5Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-112-02-12 | 1Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-112-02-36 | 3Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-112-02-60 | 5Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-159-02-12 | 1Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-159-02-36 | 3Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-159-02-60 | 5Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-175-02-12 | 1Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-175-02-36 | 3Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-175-02-60 | 5Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-189-02-12 | 1Year FortiConverter Service for one time configuration conversion service forFortiWiFi-30E | |
FC-10-00038-189-02-36 | 3Year FortiConverter Service for one time configuration conversion service forFortiWiFi-30E | |
FC-10-00038-189-02-60 | 5Year FortiConverter Service for one time configuration conversion service forFortiWiFi-30E | |
FC-10-00038-311-02-12 | 1Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-311-02-36 | 3Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-311-02-60 | 5Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-12 | 1Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-36 | 3Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-60 | 5Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-280-02-12 | 1Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiWiFi-30E | |
FC-10-00038-280-02-36 | 3Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiWiFi-30E | |
FC-10-00038-280-02-60 | 5Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiWiFi-30E |
Bảo hành 12 tháng
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-100E
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-200D
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-98D-POE
18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified ...
10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port) Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-60E
16 x GE RJ45 ports (2x WAN ports, 14x Switch ports), 32GB onboard storage. Max managed FortiAPs (Total / Tunnel) 32 / 16 Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-90D
Giải pháp Entrance & Exit management Hikvision hướng đến mục tiêu quản lý và giám sát phương tiện ra vào an toàn, tự động và chuyên nghiệp hơn.
Chủ sở hữu Website https://ketnoimang.vn thuộc về:
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: Văn Nhật Tân
Địa chỉ: Số 18A Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Tp. Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức
Điện thoại: 84.028.35125568 | Fax: 84.028.35125968
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn