5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2.
Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E
The FortiGate/FortiWiFi 30E are compact, cost effective, all-in-one security appliances that deliver Fortinet’s Connected UTM. Ideal for small business, remote, customer premise equipment (CPE) and retail networks, these appliances offer the network security, connectivity and performance you need.
Built on the foundation FortiOS 5, the FortiGate/FortiWiFi 30E series provides an integrated set of essential security technologies to protect all of your applications and data. You get advanced threat protection, including firewall, application control, advanced threat protection, IPS, VPN, and web filtering, all from one device that’s easy to deploy and manage. With our FortiGuard® security subscription services you’ll have automated protection against today’s sophisticated threats.
The FortiGate/FortiWiFi 30E offers beyond the industry’s best firewall with the latest in Advanced Threat Protection including Sandboxing and anti-bot protection, Feature Select Options for simplifying configurations and deployments, and Contextual Visibility for enhanced reporting and management.
VDOMs on the FortiGate/FortiWiFi 30E let you segment networks to enable guest and employee access, or protect things like cardholder data. You get the flexibility to match your business needs and meet compliance standards like PCI and HIPAA.
Firewall Performance
|
IPS Performance
|
Interfaces
|
950 Mbps
|
600 Mbps
|
Multiple GE RJ45
|
FortiGate 30E
|
FortiWiFi 30E
|
|
---|---|---|
Hardware Specifications | ||
GE RJ45 Switch Ports | 4 | 4 |
GE RJ45 WAN Port | 1 | 1 |
USB Port | 1 | 1 |
Console (RJ45) | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n |
Internal Storage | 16 GB | |
System Performance | ||
Firewall Throughput | 950 Mbps | |
Firewall Latency (64 byte UDP packets) | 130 µs | |
Firewall Throughput (Packets Per Second) | 180 Kpps | |
Concurrent Sessions (TCP) | 900,000 | |
New Sessions/Second (TCP) | 15,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 75 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps | |
SSL Inspection Throughput | 200 Mbps | |
NGFW Throughput | 150 Mbps | |
CAPWAP Throughput | 950 Mbps | |
Virtual Domains (Default / Maximum) | 5 / 5 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 | |
Maximum Number of FortiTokens | 20 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | |
Height x Width x Length (mm) | 41 x 210 x 133 | |
Weight | 1.982 lbs (0.899 kg) 2.008 lbs (0.911 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz(External DC Power Adapter) | |
Maximum Current | 100V / 0.6A, 240V / 0.4A | |
Power Consumption (Average / Maximum) | 13 / 15 W | 19 / 16 W |
Heat Dissipation | 52 BTU/h | 66 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
UNIT
|
SKU
|
Description
|
FortiWiFi-30E | FWF-30E | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. |
FWF-30E-BDL | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-900-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-900-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-950-12 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-950-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-950-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-874-12 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection |
|
FWF-30E-BDL-874-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection |
|
FWF-30E-BDL-874-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection |
|
FWF-30E-BDL-980-12 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-980-36 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protectionfor FortiWiFi-30E |
|
FWF-30E-BDL-980-60 | 5x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless(802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protectionfor FortiWiFi-30E |
|
FC-10-00038-274-01-12 | 1Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-274-01-36 | 3Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-274-01-60 | 5Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-165-01-12 | 1Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiWiFi-30E | |
FC-10-00038-165-01-36 | 3Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiWiFi-30E | |
FC-10-00038-165-01-60 | 5Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiWiFi-30E | |
FC-10-00038-928-02-12 | 1Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-36 | 3Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-60 | 5Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-12 | 1Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-36 | 3Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-60 | 5Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-12 | 1Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-36 | 3Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-60 | 5Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-874-02-12 | 1Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-874-02-36 | 3Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-874-02-60 | 5Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-12 | 1Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-36 | 3Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-60 | 5Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiWiFi-30E | |
FC-10-00038-131-02-12 | 1Year FortiCloud Management, Analysis and 1 Year Log Retention forFortiWiFi-30E | |
FC-10-00038-131-02-36 | 3Year FortiCloud Management, Analysis and 1 Year Log Retention forFortiWiFi-30E | |
FC-10-00038-131-02-60 | 5Year FortiCloud Management, Analysis and 1 Year Log Retention forFortiWiFi-30E | |
FC-10-00038-185-02-12 | 1Year FortiCASB SaaS-only Service, Includes 10 users for FortiWiFi-30E | |
FC-10-00038-185-02-36 | 3Year FortiCASB SaaS-only Service, Includes 10 users for FortiWiFi-30E | |
FC-10-00038-185-02-60 | 5Year FortiCASB SaaS-only Service, Includes 10 users for FortiWiFi-30E | |
FC-10-00038-100-02-12 | 1Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-100-02-36 | 3Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-100-02-60 | 5Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-108-02-12 | 1Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-108-02-36 | 3Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-108-02-60 | 5Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-112-02-12 | 1Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-112-02-36 | 3Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-112-02-60 | 5Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-159-02-12 | 1Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-159-02-36 | 3Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-159-02-60 | 5Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-175-02-12 | 1Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-175-02-36 | 3Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-175-02-60 | 5Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-189-02-12 | 1Year FortiConverter Service for one time configuration conversion service forFortiWiFi-30E | |
FC-10-00038-189-02-36 | 3Year FortiConverter Service for one time configuration conversion service forFortiWiFi-30E | |
FC-10-00038-189-02-60 | 5Year FortiConverter Service for one time configuration conversion service forFortiWiFi-30E | |
FC-10-00038-311-02-12 | 1Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-311-02-36 | 3Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-311-02-60 | 5Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-12 | 1Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-36 | 3Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-60 | 5Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-280-02-12 | 1Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiWiFi-30E | |
FC-10-00038-280-02-36 | 3Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiWiFi-30E | |
FC-10-00038-280-02-60 | 5Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiWiFi-30E |
Bảo hành 12 tháng
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-100E
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-200D
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-98D-POE
18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified ...
10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port) Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-60E
16 x GE RJ45 ports (2x WAN ports, 14x Switch ports), 32GB onboard storage. Max managed FortiAPs (Total / Tunnel) 32 / 16 Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-90D
Chủ sở hữu Website ketnoimang.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: ketnoimang.vn | thietbifortinet.vn | thietbicisco.vn | knmrack.vn | alocafe.vn
Email: sales@ketnoimang.vn